FACILITIES
Room Name | Surface | Classroom | Theater | U-shaped |
---|---|---|---|---|
Convention Hall | 400 m² | 150 | 300 | 50 |
Ballroom | 200 m² | 90 | 200 | 50 |
Meeting Room 1 | 85.8 m² | 50 | 60 | 30 |
Meeting Room 2 | 85.6 m² | 50 | 60 | 30 |
Meeting Room 3 | 37 m² | 20 | 30 | 15 |
Meeting Room 4 | 37 m² | 20 | 30 | 15 |
*All meeting room service includes paper, pencils and flip charts free of charge.
Get in Touch With Us
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Quicklinks
Copyright © 2013 - 2025 All Rights Reserved by Alpine Golf Resort